Geographic Area Breakdown
Click an area card to filter the entire dashboard to that area
New Homes Opportunities Map
All active listings plotted by location — colour-code by area, price band, or days on market
Property Type Breakdown
- Apartment
- Flat
- Detached
- House
- Semi-Detached
- Other
- Terraced
- Penthouse
- End of Terrace
- Retirement Property
| Property Type | Count | Avg Price | Min Price | Max Price | % Reduced |
|---|---|---|---|---|---|
| Apartment | 857 | £896k | £36k | £24.95m | 16.8% |
| Flat | 384 | £850k | £61k | £23.50m | 13.5% |
| Detached | 144 | £1.09m | £525k | £5.40m | 19.4% |
| House | 73 | £965k | £500k | £2.75m | 21.9% |
| Semi-Detached | 64 | £775k | £275k | £1.79m | 7.8% |
| Other | 52 | £831k | £53k | £4.20m | 15.4% |
| Terraced | 50 | £1.46m | £375k | £14.95m | 20.0% |
| Penthouse | 41 | £2.41m | £325k | £8.50m | 14.6% |
| End of Terrace | 26 | £672k | £390k | £1.75m | 26.9% |
| Retirement Property | 14 | £318k | £215k | £395k | 21.4% |
Price Distribution
Histogram of asking prices across all areas — significant range from £35,500 to £24.95m
- Bow
- Chingford
- Chelmsford
- Epping
Time on Market Analysis
Price Reduction Tracker
Where developers are having to reduce prices to stimulate demand — a market softness indicator
Developer & Agent Market Share
Bedroom Mix Analysis
2-bed properties dominate (38%), followed by 1-bed (26%) and 3-bed (19%)
| Bedrooms | Bow | Chingford | Chelmsford | Epping |
|---|---|---|---|---|
| Studio | 18 | 4 | 0 | 0 |
| 1 Bed | 227 | 175 | 30 | 12 |
| 2 Bed | 315 | 240 | 63 | 30 |
| 3 Bed | 135 | 124 | 29 | 30 |
| 4 Bed | 23 | 67 | 37 | 54 |
| 5 Bed | 2 | 22 | 26 | 9 |
| 6 Bed | 3 | 2 | 2 | 1 |
Shared Ownership & Listing Type Breakdown
Useful intelligence for advising first-time buyer clients
Professional Insights
Market intelligence summary for property industry colleagues and developer clients
| Area | Listings | Reduction Rate | Avg DOM | Risk |
|---|---|---|---|---|
| Chingford | 645 | 16.4% | 118d | High |
| Epping | 138 | 21.0% | 96d | Med |
| Bow | 735 | 16.3% | 24d | Low |
| Chelmsford | 187 | 12.8% | 88d | Low |
| Development | Area | Units | Avg Price |
|---|---|---|---|
| 118 Oliver Road, London | Bow | 32 | £423k |
| Frankum Mews, Wood Green | Bow | 28 | £676k |
| Woodberry Down, Finsbury Park | Bow | 25 | £847k |
| North Gate Park, Harringay | Bow | 24 | £678k |
| Forest Road, Walthamstow | Bow | 18 | £474k |
| Berkeley Homes, TwelveTrees Park Marketing Suite | Bow | 18 | £769k |
| 90 Monier Road, Fish Island | Bow | 16 | £589k |
| Bury Road, Wood Green | Bow | 16 | £345k |
| Upper East, Stroudley Walk | Bow | 15 | £421k |
| Goldfinch Point, Woodberry Down Newnton Close | Chingford | 15 | £236k |
Across Butler & Stag's core territory of East London and West Essex, there are currently 1,705 new homes actively marketed on Rightmove. The market shows signs of softness, with 16.4% of listings having undergone price reductions — a key indicator of developer pressure to stimulate demand.
The average time on market of 72 days versus a median of 33 days reveals a significant tail of stale stock, with 323 listings on market for 90+ days. Bow commands the highest average prices at £1.30m, driven by premium riverside and city-fringe developments.
Butler & Stag accounts for 2.2% of new homes listings across their core areas, ranking #7 among 286 agents — with a particular concentration in Chingford. The 2-bed segment dominates supply at 38%, followed by 1-bed at 26%, reflecting the predominantly apartment-led nature of new build delivery in this corridor.
Listings Data Table
Full dataset with search, sort, and CSV export
| Area↕ | Address↕ | Type↕ | Beds↕ | Price↕ | Note↕ | Agent↕ | DOM↓ | Reduced↕ |
|---|---|---|---|---|---|---|---|---|
| Chingford | Apartment | 2 | £635k | Standard | 1576 | — | ||
| Chingford | Apartment | 1 | £465k | Standard | 1420 | — | ||
| Chingford | Apartment | 2 | £650k | Standard | 1362 | — | ||
| Chingford | Apartment | 2 | £1.04m | Standard | 1262 | — | ||
| Chingford | Apartment | 2 | £545k | Standard | 901 | — | ||
| Chingford | Apartment | 2 | £799k | Standard | 874 | — | ||
| Chingford | Apartment | 1 | £225k | Offers in Excess of | 778 | ↓ | ||
| Chingford | Flat | 3 | £161k | Shared ownership | 695 | — | ||
| Chingford | House | 4 | £749k | Standard | 658 | — | ||
| Chingford | Apartment | 2 | £485k | Standard | 629 | — | ||
| Chingford | Apartment | 1 | £450k | Standard | 609 | — | ||
| Chingford | Apartment | 2 | £580k | Standard | 609 | — | ||
| Chingford | Apartment | 2 | £560k | Guide Price | 601 | — | ||
| Chingford | Apartment | 2 | £550k | Guide Price | 601 | — | ||
| Chingford | Apartment | 2 | £575k | Guide Price | 601 | — | ||
| Chingford | Apartment | 2 | £600k | Guide Price | 596 | — | ||
| Chingford | Apartment | 2 | £600k | Guide Price | 590 | — | ||
| Chingford | Apartment | 2 | £525k | Guide Price | 590 | — | ||
| Epping | Apartment | 2 | £600k | Guide Price | 590 | — | ||
| Epping | Apartment | 2 | £525k | Guide Price | 590 | — | ||
| Epping | Apartment | 1 | £475k | Guide Price | 590 | — | ||
| Epping | Apartment | 1 | £450k | Guide Price | 590 | — | ||
| Epping | Apartment | 3 | £900k | Guide Price | 590 | — | ||
| Epping | Apartment | 2 | £799k | Guide Price | 590 | — | ||
| Epping | Apartment | 2 | £750k | Guide Price | 590 | — | ||
| Chingford | Flat | 2 | £876k | Standard | 580 | — | ||
| Chingford | Flat | 2 | £880k | Standard | 580 | — | ||
| Chingford | Flat | 2 | £935k | Standard | 572 | — | ||
| Chingford | Flat | 2 | £830k | Standard | 572 | — | ||
| Chingford | — | £175k | Offers in Region of | 547 | ↓ | |||
| Epping | — | £175k | Offers in Region of | 547 | ↓ | |||
| Chingford | Apartment | 2 | £495k | Standard | 510 | — | ||
| Chingford | Apartment | 2 | £560k | Standard | 510 | — | ||
| Chingford | Apartment | 1 | £430k | Standard | 510 | — | ||
| Chingford | Apartment | 3 | £700k | Standard | 510 | — | ||
| Chingford | Apartment | 2 | £128k | Shared ownership | 509 | — | ||
| Chingford | Apartment | 2 | £795k | Standard | 496 | — | ||
| Chingford | Apartment | 1 | £625k | Standard | 496 | — | ||
| Chingford | Apartment | 2 | £745k | Standard | 496 | — | ||
| Chingford | Apartment | 2 | £785k | Standard | 464 | — | ||
| Chingford | Terraced | 4 | £725k | Guide Price | 447 | — | ||
| Chingford | Apartment | 2 | £840k | Standard | 440 | — | ||
| Chingford | Apartment | 1 | £630k | Standard | 440 | — | ||
| Bow | Terraced | 6 | £14.95m | Standard | 436 | — | ||
| Bow | Terraced | 6 | £14.95m | Standard | 436 | — | ||
| Chingford | Apartment | 2 | £740k | Standard | 435 | — | ||
| Chingford | Apartment | 1 | £520k | Standard | 420 | — | ||
| Chingford | Apartment | 3 | £670k | Standard | 406 | ↓ | ||
| Chingford | Flat | 2 | £550k | Standard | 393 | — | ||
| Chingford | Flat | 1 | £450k | Standard | 393 | — |


















